ยอดรวมย่อย (1 ชิ้น) THB2,261.61(ไม่รวมภาษีมูลค่าเพิ่ม)THB2,261.61/ชิ้น | | Shatterproof | - | Clock | Analogue | No | Wall | Battery | - | Yes | - | - | Plastic | Plastic | 420mm | - | RoHS, CE, UKCA Hazardous Area Certification Standards Met | - | 1 | - | - | Round |
|
ยอดรวมย่อย (1 ชิ้น) THB2,729.00(ไม่รวมภาษีมูลค่าเพิ่ม)THB2,729.00/ชิ้น | | Shatterproof | - | Clock | Analogue | No | Wall | Battery | - | Yes | - | - | Metal | - | 310mm | - | CE, RoHS, UKCA | - | 1 | - | - | Round |
|
ยอดรวมย่อย (1 ชิ้น) THB2,016.67(ไม่รวมภาษีมูลค่าเพิ่ม)THB2,016.67/ชิ้น | | Shatterproof | - | Clock | Analogue | No | Wall | Battery | - | Yes | - | - | Metal | - | 310mm | - | RoHS, CE, UKCA | - | 1 | - | - | Round |
|
ยอดรวมย่อย (1 ชิ้น) THB2,205.38(ไม่รวมภาษีมูลค่าเพิ่ม)THB2,205.38/ชิ้น | | Shatterproof | - | Clock | Analogue | - | Wall | Battery | - | Yes | - | - | Metal | Metal | 320mm | 50mm | No | 650g | 1 | - | - | Round |
|
ยอดรวมย่อย (1 ชิ้น) THB2,074.04(ไม่รวมภาษีมูลค่าเพิ่ม)THB2,074.04/ชิ้น | | Shatterproof | - | Clock | Analogue | No | Wall | Battery | - | Yes | - | - | Metal | - | 310mm | - | CE, RoHS, UKCA | - | 1 | - | - | Round |
|
ยอดรวมย่อย (1 ชิ้น) THB2,729.00(ไม่รวมภาษีมูลค่าเพิ่ม)THB2,729.00/ชิ้น | | Shatterproof | - | Clock | Analogue | No | Wall | Battery | - | Yes | - | - | Red Metal | - | 310mm | - | CE, UKCA, RoHS | - | 1 | - | - | Round |
|
ยอดรวมย่อย (1 ชิ้น) THB1,705.04(ไม่รวมภาษีมูลค่าเพิ่ม)THB1,705.04/ชิ้น | | Waterproof | - | Clock | Analogue | - | Wall | Battery | - | Yes | - | - | Plastic | Plastic | 300mm | 40mm | No | 740g | 1 | - | - | Round |
|
ยอดรวมย่อย (1 ชิ้น) THB1,438.93(ไม่รวมภาษีมูลค่าเพิ่ม)THB1,438.93/ชิ้น | | Shatterproof | - | Clock | Analogue | - | Wall | Battery | - | Yes | - | - | Plastic | Plastic | 300mm | 40mm | No | 490g | 1 | - | - | Round |
|
ยอดรวมย่อย (1 ชิ้น) THB2,145.51(ไม่รวมภาษีมูลค่าเพิ่ม)THB2,145.51/ชิ้น | | Shatterproof | - | Clock | Analogue | Yes | Wall | Battery | - | Yes | - | - | Plastic | Plastic | 255mm | 40mm | RoHS | - | 1 | - | - | Round |
|
ยอดรวมย่อย (1 ชิ้น) THB934.02(ไม่รวมภาษีมูลค่าเพิ่ม)THB934.02/ชิ้น | | Shatterproof | - | Clock | Analogue | - | Wall | Battery | - | Yes | - | - | Plastic | Plastic | 300mm | 40mm | No | 500g | 1 | - | - | Round |
|
ยอดรวมย่อย (1 ชิ้น) THB3,261.99(ไม่รวมภาษีมูลค่าเพิ่ม)THB3,261.99/ชิ้น | | Shatterproof | - | Clock | Analogue | Yes | Wall | Battery | - | Yes | - | - | Plastic | Plastic | 420mm | 55mm | No | 1.45kg | 4 | - | - | - |
|
ยอดรวมย่อย (1 ชิ้น) THB2,256.07(ไม่รวมภาษีมูลค่าเพิ่ม)THB2,256.07/ชิ้น | | - | - | Clock | Digital | Yes | Table, Wall | Battery | - | Yes | - | - | Plastic | Plastic | - | 35mm | European Directive 2002/96/EC | - | 2 | - | - | Rectangular |
|
ยอดรวมย่อย (1 ชิ้น) THB3,846.57(ไม่รวมภาษีมูลค่าเพิ่ม)THB3,846.57/ชิ้น | | Shatterproof | - | Clock | - | Yes | Wall | Battery | - | Yes | - | - | - | Plastic | 420mm | 55mm | No | 1.5kg | 4 | - | - | - |
|
ยอดรวมย่อย (1 ชิ้น) THB2,837.41(ไม่รวมภาษีมูลค่าเพิ่ม)THB2,837.41/ชิ้น | | Shatterproof | - | Clock | Analogue | Yes | Wall | Battery | - | Yes | - | - | Plastic | Plastic | 300mm | 40mm | No | 600g | 4 | - | - | Round |
|
ยอดรวมย่อย (1 ชิ้น) THB2,627.88(ไม่รวมภาษีมูลค่าเพิ่ม)THB2,627.88/ชิ้น | | Shatterproof | - | Clock | - | Yes | Wall | Battery | - | Yes | - | - | - | Plastic | 300mm | 40mm | No | 600g | 4 | - | - | - |
|
ยอดรวมย่อย (1 ชิ้น) THB819.97(ไม่รวมภาษีมูลค่าเพิ่ม)THB819.97/ชิ้น | | Shatterproof | - | Clock | Analogue | - | Wall | Battery | - | Yes | - | - | Plastic | Plastic | 215mm | 40mm | No | 250g | 1 | - | - | Round |
|
ยอดรวมย่อย (1 ชิ้น) THB1,554.00(ไม่รวมภาษีมูลค่าเพิ่ม)THB1,554.00/ชิ้น | | - | - | Clock | Digital | Yes | Wall | Battery | - | Yes | - | - | Plastic | Plastic | - | 23mm | No | 420g | 2 | - | - | Rectangular |
|
- RS Stock No. 264-9760
- หมายเลขชิ้นส่วนของผู้ผลิต / Mfr. Part No. 11344
ยอดรวมย่อย (1 ชิ้น) THB3,168.52(ไม่รวมภาษีมูลค่าเพิ่ม)THB3,168.52/ชิ้น | Orium | - | - | Clock with CO2 Sensor | Analogue | No | Desktop, Wall | Battery | - | No | - | - | ABS | ABS | 35cm | 50mm | CE, RoHS | 960g | 4 | - | - | - |
|
- RS Stock No. 280-5529
- หมายเลขชิ้นส่วนของผู้ผลิต / Mfr. Part No. 11345
ยอดรวมย่อย (1 ชิ้น) THB6,161.96(ไม่รวมภาษีมูลค่าเพิ่ม)THB6,161.96/ชิ้น | Orium | - | - | Clock | Digital | Yes | Wall | Battery | - | No | - | - | ABS | ABS | - | 3cm | CE, RoHS | 850g | 4 | - | - | - |