Rittal TopTherm Series, 3870 m³/h Enclosure Cooling Unit, 3800W 400V ac 470 mm 796mm 580 mm
- RS Stock No.:
- 224-0091
- หมายเลขชิ้นส่วนของผู้ผลิต / Mfr. Part No.:
- 3387640
- ผู้ผลิต:
- Rittal
รับส่วนลดสำหรับการซื้อจำนวนมาก
เพิ่มอีก 5 ชิ้นเพื่อประหยัดได้ THB56,612.60
ดูตัวเลือกการกำหนดราคาในการซื้อปริมาณมากยอดรวมย่อย (1 ชิ้น)*
THB283,063.03
(ไม่รวมภาษีมูลค่าเพิ่ม)
THB302,877.44
(รวมภาษีมูลค่าเพิ่ม)
ส่งฟรีหากซื้อเกิน ฿2,500.00
มีในสต็อกของผู้ผลิต
- พร้อมส่งจากวันที่ 30 ธันวาคม 2569
ต้องการสินค้าเพิ่มหรือไม่ ระบุจำนวนและคลิก ‘ตรวจสอบวันจัดส่ง’ เพื่อดูข้อมูลเพิ่มเติมเกี่ยวกับสต็อกสินค้าและการจัดส่ง
ชิ้น | ต่อหน่วย | การประหยัด |
|---|---|---|
| 1 - 4 | THB283,063.03 | - |
| 5 - 9 | THB271,740.51 | THB56,612.60 |
| 10 + | THB260,417.98 | THB226,450.50 |
*ตัวบ่งบอกราคา / price indicative
- RS Stock No.:
- 224-0091
- หมายเลขชิ้นส่วนของผู้ผลิต / Mfr. Part No.:
- 3387640
- ผู้ผลิต:
- Rittal
คุณสมบัติ / Specifications
ข้อมูลทางเทคนิค / Technical Data Sheets
Legislation and Compliance
รายละเอียดสินค้า / Product Details
ค้นหาผลิตภัณฑ์ที่คล้ายกันโดยเลือกคุณลักษณะอย่างน้อยหนึ่งรายการ
เลือกทั้งหมด | คุณลักษณะ | ค่า |
|---|---|---|
| Brand | Rittal | |
| Maximum Cooling Power | 3800W | |
| Product Type | Enclosure Cooling Unit | |
| Air Flow | 3870m³/h | |
| Input Power | 1.59kW | |
| Mount Type | Roof | |
| Connection Type | Plug-In Terminal Strip | |
| Power Consumption | 2310W | |
| Maximum Supply Voltage | 400V ac | |
| IP Rating | IP54, IP34 | |
| Material | Stainless Steel | |
| Certification | CSA, UL, cUL, cUr, FTTA uR | |
| Min Temperature Setting | 20°C | |
| Maximum Temperature Setting | 55°C | |
| Type of installation | Roof Mount | |
| Width | 796mm | |
| Standards/Approvals | CSA UL+C-UL-FTTA UR+C-UR | |
| Height | 470mm | |
| Depth | 580mm | |
| Weight | 77kg | |
| Series | TopTherm | |
| Cooler Type | Roof Connected | |
| Cooling Capacity | 4kW | |
| Nominal Current | 3.9A | |
| Frequency | 60Hz | |
| Refrigerant Type | R134A | |
| เลือกทั้งหมด | ||
|---|---|---|
Brand Rittal | ||
Maximum Cooling Power 3800W | ||
Product Type Enclosure Cooling Unit | ||
Air Flow 3870m³/h | ||
Input Power 1.59kW | ||
Mount Type Roof | ||
Connection Type Plug-In Terminal Strip | ||
Power Consumption 2310W | ||
Maximum Supply Voltage 400V ac | ||
IP Rating IP54, IP34 | ||
Material Stainless Steel | ||
Certification CSA, UL, cUL, cUr, FTTA uR | ||
Min Temperature Setting 20°C | ||
Maximum Temperature Setting 55°C | ||
Type of installation Roof Mount | ||
Width 796mm | ||
Standards/Approvals CSA UL+C-UL-FTTA UR+C-UR | ||
Height 470mm | ||
Depth 580mm | ||
Weight 77kg | ||
Series TopTherm | ||
Cooler Type Roof Connected | ||
Cooling Capacity 4kW | ||
Nominal Current 3.9A | ||
Frequency 60Hz | ||
Refrigerant Type R134A | ||
The Rittal SK series is the roof mounted cooling units with integral e-comfort controller with RiNano coating on the condenser and electric condensate evaporation as standard. The total cooling output is 3.8 kW with 3.9 A rated current and the material used is the stainless steel.
Nano coated condenser
Fully wired ready for connection
External circuit IP 34
Internal circuit IP 54
May be linked to the IoT interface via the Blue e IoT adaptor
ลิงก์ที่เกี่ยวข้อง
- Rittal TopTherm Series 3800W 400V ac 470 mm 796mm 580 mm
- Rittal TopTherm Series 3000W 400V ac 470 mm 796mm 580 mm
- Rittal TopTherm Series 2000W 230V ac 417 mm 597mm 475 mm
- Rittal TopTherm Series 2000W 400V ac 417 mm 597mm 475 mm
- Rittal TopTherm Series 2000W 230V ac 417 mm 597mm 475 mm
- Rittal TopTherm Series 1500W 230V ac 417 mm 597mm 475 mm
- Rittal TopTherm Series 1000W 115V ac 417 mm 597mm 475 mm
- Rittal TopTherm Series 45W 230V ac 950 mm 400mm 205 mm
