Rittal TopTherm Series, 470 m³/h Enclosure Cooling Unit, 2000W 230V ac 417 mm 597mm 475 mm
- RS Stock No.:
- 224-0085
- หมายเลขชิ้นส่วนของผู้ผลิต / Mfr. Part No.:
- 3385600
- ผู้ผลิต:
- Rittal
มีส่วนลดเมื่อซื้อจำนวนมาก
ดูตัวเลือกการกำหนดราคาในการซื้อปริมาณมากยอดรวมย่อย (1 ชิ้น)*
THB208,963.21
(ไม่รวมภาษีมูลค่าเพิ่ม)
THB223,590.63
(รวมภาษีมูลค่าเพิ่ม)
ส่งฟรีหากซื้อเกิน ฿2,500.00
มีในสต็อกของผู้ผลิต
- พร้อมส่งจากวันที่ 13 พฤศจิกายน 2569
ต้องการสินค้าเพิ่มหรือไม่ ระบุจำนวนและคลิก ‘ตรวจสอบวันจัดส่ง’ เพื่อดูข้อมูลเพิ่มเติมเกี่ยวกับสต็อกสินค้าและการจัดส่ง
ชิ้น | ต่อหน่วย |
|---|---|
| 1 - 4 | THB208,963.21 |
| 5 - 9 | THB200,604.68 |
| 10 + | THB192,246.15 |
*ตัวบ่งบอกราคา / price indicative
- RS Stock No.:
- 224-0085
- หมายเลขชิ้นส่วนของผู้ผลิต / Mfr. Part No.:
- 3385600
- ผู้ผลิต:
- Rittal
คุณสมบัติ / Specifications
ข้อมูลทางเทคนิค / Technical Data Sheets
Legislation and Compliance
รายละเอียดสินค้า / Product Details
ค้นหาผลิตภัณฑ์ที่คล้ายกันโดยเลือกคุณลักษณะอย่างน้อยหนึ่งรายการ
เลือกทั้งหมด | คุณลักษณะ | ค่า |
|---|---|---|
| Brand | Rittal | |
| Product Type | Enclosure Cooling Unit | |
| Maximum Cooling Power | 2000W | |
| Air Flow | 470m³/h | |
| Mount Type | Roof | |
| Input Power | 950W | |
| Connection Type | Plug-In Terminal Strip | |
| Power Consumption | 1240W | |
| Maximum Supply Voltage | 230V ac | |
| IP Rating | IP34, IP54 | |
| Certification | cUr, CSA, FTTA uR, UL, cUL | |
| Material | Stainless Steel | |
| Maximum Temperature Setting | 55°C | |
| Min Temperature Setting | -40°C | |
| Type of installation | Roof Mount | |
| Depth | 475mm | |
| Weight | 42kg | |
| Height | 417mm | |
| Standards/Approvals | CSA UL+C-UL-FTTA UR+C-UR | |
| Series | TopTherm | |
| Width | 597mm | |
| Cooler Type | Roof Connected | |
| Frequency | 60Hz | |
| Refrigerant Type | R134A | |
| Cooling Capacity | 4kW | |
| Nominal Current | 6.3A | |
| เลือกทั้งหมด | ||
|---|---|---|
Brand Rittal | ||
Product Type Enclosure Cooling Unit | ||
Maximum Cooling Power 2000W | ||
Air Flow 470m³/h | ||
Mount Type Roof | ||
Input Power 950W | ||
Connection Type Plug-In Terminal Strip | ||
Power Consumption 1240W | ||
Maximum Supply Voltage 230V ac | ||
IP Rating IP34, IP54 | ||
Certification cUr, CSA, FTTA uR, UL, cUL | ||
Material Stainless Steel | ||
Maximum Temperature Setting 55°C | ||
Min Temperature Setting -40°C | ||
Type of installation Roof Mount | ||
Depth 475mm | ||
Weight 42kg | ||
Height 417mm | ||
Standards/Approvals CSA UL+C-UL-FTTA UR+C-UR | ||
Series TopTherm | ||
Width 597mm | ||
Cooler Type Roof Connected | ||
Frequency 60Hz | ||
Refrigerant Type R134A | ||
Cooling Capacity 4kW | ||
Nominal Current 6.3A | ||
- COO (Country of Origin):
- IT
The Rittal SK series is the roof mounted cooling units with integral e-comfort controller with RiNano coating on the condenser and electric condensate evaporation as standard. The total cooling output is 2 kW with 5.9 A rated current and the material used is the stainless steel.
Nano coated condenser
Fully wired ready for connection
External circuit IP 34
Internal circuit IP 54
May be linked to the IoT interface via the Blue e IoT adaptor
ลิงก์ที่เกี่ยวข้อง
- Rittal TopTherm Series 2000W 400V ac 417 mm 597mm 475 mm
- Rittal TopTherm Series 2000W 230V ac 417 mm 597mm 475 mm
- Rittal TopTherm Series 2000W 400V ac 417 mm 597mm 475 mm
- Rittal TopTherm Series 1500W 230V ac 417 mm 597mm 475 mm
- Rittal TopTherm Series 1000W 115V ac 417 mm 597mm 475 mm
- Rittal TopTherm Series 1500W 115V ac 417 mm 597mm 475 mm
- Rittal TopTherm Series 1000W 230V ac 417 mm 597mm 475 mm
- Rittal TopTherm Series 1000W 400V ac 417 mm 597mm 475 mm
