ยอดรวมย่อย (1 ชิ้น) THB10,555.71(ไม่รวมภาษีมูลค่าเพิ่ม)THB10,555.71/ชิ้น | | 120°C | Dial Thermometer | Class 2 | - | - | Centigrade, Fahrenheit | - | Food, Energy, Refinery, Machine Building, Paper, Ventilation and Air Handling, Heater, Hydraulic, Beverage, Oil, Pharmaceutical, Gas | - | - | - | 100mm | DIN 16206, DIN 16205 and BS 5235:1975 |
|
ยอดรวมย่อย (1 ชิ้น) THB2,822.96(ไม่รวมภาษีมูลค่าเพิ่ม)THB2,822.96/ชิ้น | | 120°C | Dial Thermometer | Class 2 | - | - | Centigrade, Fahrenheit | - | Chemical, Pharmaceutical, Paper, Heater, Food, Beverage, Oil, Refinery, Gas, Semiconductor, Machine Building, Petrochemical, Hydraulic, Energy, Ventilation and Air Handling | - | - | Threaded | 100mm | DIN 16203 |
|
ยอดรวมย่อย (1 ชิ้น) THB1,531.58(ไม่รวมภาษีมูลค่าเพิ่ม)THB1,531.58/ชิ้น | | 60°C | Dial Thermometer | Class 2 | - | - | - | - | Hydraulic, Paper, Gas, Machine Building, Chemical, Heater, Pharmaceutical, Food, Semiconductor, Ventilation and Air Handling, Beverage, Refinery, Petrochemical, Oil, Energy | - | - | Threaded | 100mm | DIN 16203 |
|
ยอดรวมย่อย (1 ชิ้น) THB2,162.88(ไม่รวมภาษีมูลค่าเพิ่ม)THB2,162.88/ชิ้น | | 120°C | Temperature Gauge Dial Thermometer | Class 2 | - | - | F, °C, Fahrenheit | - | Refrigeration Industry, Ventilation, Heater | - | Back | Threaded | 100mm | DIN 16203 |
|
ยอดรวมย่อย (1 ชิ้น) THB1,001.94(ไม่รวมภาษีมูลค่าเพิ่ม)THB1,001.94/ชิ้น | | 120°C | Temperature Gauge Dial Thermometer | Class 2 | - | - | F, Fahrenheit, °C | - | Ventilation, Heater, Refrigeration Industry | - | Back | Threaded | 100mm | DIN 16203 |
|
ยอดรวมย่อย (1 ชิ้น) THB1,363.88(ไม่รวมภาษีมูลค่าเพิ่ม)THB1,363.88/ชิ้น | | 60°C | Temperature Gauge Dial Thermometer | Class 2 | - | - | F, Fahrenheit, °C | - | Heater, Refrigeration Industry, Ventilation | - | Back | Threaded | 100mm | DIN 16203 |
|
ยอดรวมย่อย (1 ชิ้น) THB989.76(ไม่รวมภาษีมูลค่าเพิ่ม)THB989.76/ชิ้น | | 60°C | Temperature Gauge Dial Thermometer | Class 2 | - | - | Fahrenheit, F, °C | - | Ventilation, Heater, Refrigeration Industry | - | Back | Threaded | 100mm | DIN 16203 |
|
ยอดรวมย่อย (1 ชิ้น) THB1,171.65(ไม่รวมภาษีมูลค่าเพิ่ม)THB1,171.65/ชิ้น | | 120°C | Temperature Gauge Dial Thermometer | Class 2 | - | - | Fahrenheit, Centigrade | - | Gas, Beverage, Food, Energy, Ventilation and Air Handling, Heater, Pharmaceutical, Paper, Machine Building, Oil, Hydraulic, Refinery | - | - | Threaded | 66mm | No |
|
ยอดรวมย่อย (1 ชิ้น) THB1,842.67(ไม่รวมภาษีมูลค่าเพิ่ม)THB1,842.67/ชิ้น | | 60°C | Temperature Gauge Dial Thermometer | Class 2 | - | - | Fahrenheit, Centigrade | - | Semiconductor, Pharmaceutical, Refinery, Food, Ventilation and Air Handling, Chemical, Oil, Energy, Gas, Hydraulic, Paper, Machine Building, Beverage, Petrochemical, Heater | - | - | Threaded | 100mm | DIN 16203 |
|
ยอดรวมย่อย (1 ชิ้น) THB5,800.42(ไม่รวมภาษีมูลค่าเพิ่ม)THB5,800.42/ชิ้น | | 60°C | Temperature Gauge Dial Thermometer | Class 2 | - | - | Centigrade, Fahrenheit | - | Gas, Oil, Food, Energy, Heater, Refinery, Pharmaceutical, Paper, Ventilation and Air Handling, Machine Building, Hydraulic, Beverage | - | - | - | 100mm | DIN 16203, DIN 16205, BS 5235:1975 |
|
ยอดรวมย่อย (1 ชิ้น) THB504.01(ไม่รวมภาษีมูลค่าเพิ่ม)THB504.01/ชิ้น | | 120°C | Dial Thermometer | ±4°C | - | - | °C, Fahrenheit, F | - | Climate Control Technology | - | - | - | 66mm | No |
|
ยอดรวมย่อย (1 ชิ้น) THB2,588.63(ไม่รวมภาษีมูลค่าเพิ่ม)THB2,588.63/ชิ้น | | 120°C | Temperature Gauge Dial Thermometer | Class 2 | - | - | Fahrenheit, Centigrade | - | Beverage, Food, Hydraulic, Gas, Pharmaceutical, Heater, Energy, Ventilation and Air Handling, Machine Building, Oil, Petrochemical, Refinery, Chemical, Paper, Semiconductor | - | - | Threaded | 100mm | DIN 16203 |
|
ยอดรวมย่อย (1 ชิ้น) THB9,635.92(ไม่รวมภาษีมูลค่าเพิ่ม)THB9,635.92/ชิ้น | | 120°C | Temperature Gauge Dial Thermometer | Class 2 | - | - | Fahrenheit, Centigrade | - | Gas, Machine Building, Paper, Hydraulic, Pharmaceutical, Oil, Ventilation and Air Handling, Beverage, Food, Heater, Energy, Refinery | - | - | - | 100mm | DIN 16203, DIN 16205, BS 5235:1975 |
|
- RS Stock No. 269-1114
- หมายเลขชิ้นส่วนของผู้ผลิต / Mfr. Part No. 48255947
ยอดรวมย่อย (1 ชิ้น) THB14,233.95(ไม่รวมภาษีมูลค่าเพิ่ม)THB14,233.95/ชิ้น | WIKA | 250°C | Dial Thermometer | Class 1 per EN 13190 | - | - | F, °C | - | - | - | - | - | 160mm | EN 13190 |
|
- RS Stock No. 219-7782
- หมายเลขชิ้นส่วนของผู้ผลิต / Mfr. Part No. 3903680
ยอดรวมย่อย (1 ชิ้น) THB1,998.79(ไม่รวมภาษีมูลค่าเพิ่ม)THB1,998.79/ชิ้น | WIKA | 250°C | Dial Thermometer | - | - | - | Centigrade | - | Heating Technology, Machine Building, Vessel, Pipe, Apparatus Construction | - | Back | - | 63mm | EN 13190 |
|
- RS Stock No. 269-1267
- หมายเลขชิ้นส่วนของผู้ผลิต / Mfr. Part No. 48713521
ยอดรวมย่อย (1 ชิ้น) THB14,390.32(ไม่รวมภาษีมูลค่าเพิ่ม)THB14,390.32/ชิ้น | WIKA | 120°C | Dial Thermometer | Class 1 per EN 13190 | - | - | F, °C | - | - | - | - | - | 100mm | EN 13190 |
|
- RS Stock No. 268-9357
- หมายเลขชิ้นส่วนของผู้ผลิต / Mfr. Part No. 48785256
ยอดรวมย่อย (1 ชิ้น) THB14,383.25(ไม่รวมภาษีมูลค่าเพิ่ม)THB14,383.25/ชิ้น | WIKA | 120°C | Dial Thermometer | Class 1 Per EN 13190 | - | - | °C, F | - | - | - | - | - | 100mm | EN 13190 |
|
- RS Stock No. 269-1110
- หมายเลขชิ้นส่วนของผู้ผลิต / Mfr. Part No. 48070637
ยอดรวมย่อย (1 ชิ้น) THB15,332.13(ไม่รวมภาษีมูลค่าเพิ่ม)THB15,332.13/ชิ้น | WIKA | 120°C | Dial Thermometer | Class 1 Per EN 13190 | - | - | °C, F | - | - | - | - | - | 100mm | EN 13190 |
|
- RS Stock No. 269-1112
- หมายเลขชิ้นส่วนของผู้ผลิต / Mfr. Part No. 48245461
ยอดรวมย่อย (1 ชิ้น) THB15,053.26(ไม่รวมภาษีมูลค่าเพิ่ม)THB15,053.26/ชิ้น | WIKA | 120°C | Dial Thermometer | Class 1 Per EN 13190 | - | - | F, °C | - | - | - | - | - | 100mm | EN 13190 |
|
- RS Stock No. 268-9399
- หมายเลขชิ้นส่วนของผู้ผลิต / Mfr. Part No. 48787253
ยอดรวมย่อย (1 ชิ้น) THB2,063.22(ไม่รวมภาษีมูลค่าเพิ่ม)THB2,063.22/ชิ้น | WIKA | 120°C | Dial Thermometer | Class 1 Per EN 13190 | - | - | °C, F | - | - | - | Back | Plain Stem | 63mm | EN 13190 |