| | 7-Segment | 1 Row by 3-1/2 Characters | 1 | 3-1/2 | 8.9mm | 5mm | - | 45 x 12mm | 11.78mm | 44.8mm | - | - | - | 2.9mm | Grey | LED | - | Black | - | 50.8 x 2.9 x 22.8mm | 22.8mm | 50.8mm | - | - | - | STN | Reflective | +80°C | -30°C | - |
|
| | 7-Segment | 1 Row by 4-1/2 Characters | 1 | 4-1/2 | 10.2mm | 5.1mm | - | - | - | - | - | - | - | 2.8mm | Grey | LED | - | Black | - | 50.8 x 2.8 x 30.5mm | 30.5mm | 50.8mm | - | - | - | TN | Transflective | +80°C | -30°C | - |
|
| | 7-Segment | 1 Row by 3-1/2 Characters | 1 | 3-1/2 | 12.7mm | 7mm | - | 47 x 18mm | 18.8mm | 47mm | - | - | - | 2.8mm | Grey | LED | - | Black | - | 50.8 x 2.8 x 30.5mm | 30.5mm | 50.8mm | - | - | - | TN | Transflective | +80°C | -30°C | - |
|
| | 7-Segment | 1 Row by 3-1/2 Characters | 1 | 3-1/2 | 8.9mm | 5mm | - | 45 x 12mm | 11.78mm | 44.8mm | - | - | - | 2.9mm | Grey | LED | - | Black | - | 50.8 x 2.9 x 22.8mm | 22.8mm | 50.8mm | - | - | - | STN | Transflective | +80°C | -30°C | - |
|
| | 7-Segment | 1 Row by 2 Characters | 1 | 2 | 12.7mm | 6mm | - | 21 x 16mm | 16mm | 21.1mm | - | - | - | 2.9mm | Grey | - | - | Black | - | 28 x 2.9 x 30.5mm | 30.5mm | 28mm | - | - | - | STN | Reflective | +80°C | -30°C | - |
|
| | 7-Segment | 1 Row by 4 Characters | 1 | 4 | 12.7mm | 7mm | - | 47 x 18mm | 18.8mm | 47mm | - | - | - | 2.9mm | Grey | - | - | Black | - | 50.8 x 2.9 x 30.5mm | 30.5mm | 50.8mm | - | - | - | TN | Transflective | +80°C | -30°C | - |
|
| | 7-Segment | 1 Row by 4 Characters | 1 | 4 | 12.7mm | 7mm | - | 47 x 18mm | 18.8mm | 47mm | - | - | - | 2.9mm | Grey | - | - | Black | - | 50.8 x 2.9 x 30.5mm | 30.5mm | 50.8mm | - | - | - | TN | Reflective | +80°C | -30°C | - |
|
| | 7-Segment | 1 Row by 3-1/2 Characters | 1 | 3-1/2 | 12.7mm | 7mm | - | 47 x 18mm | 18.8mm | 47mm | - | - | - | 2.9mm | Grey | LED | - | Black | - | 50.8 x 2.9 x 30.5mm | 30.5mm | 50.8mm | - | - | - | TN | Reflective | +80°C | -30°C | - |
|
| | 7-Segment | 1 Row by 4 Characters | 1 | 4 | 17.8mm | 9mm | - | 62 x 23mm | 22.9mm | 62.25mm | - | - | - | 2.8mm | Grey | LED | - | Black | - | 69.85 x 2.8 x 38.1mm | 38.1mm | 69.9mm | - | - | - | TN | Transflective | +80°C | -30°C | - |
|
| | 7-Segment | 1 Row by 3-1/2 Characters | 1 | 3-1/2 | 12.7mm | 7mm | - | 47 x 18mm | 18.8mm | 47mm | - | - | - | 2.9mm | Grey | LED | - | Black | - | 50.8 x 2.9 x 30.5mm | 30.5mm | 50.8mm | - | - | - | TN | Transflective | +80°C | -30°C | 5V |
|
| | 7-Segment | 1 Row by 4 Characters | 1 | 4 | 17.8mm | 9mm | - | 62 x 23mm | 22.9mm | 62.25mm | - | - | - | 2.8mm | Grey | - | - | Black | - | 69.85 x 2.8 x 38.1mm | 38.1mm | 69.9mm | - | - | - | TN | Reflective | +80°C | -30°C | - |
|
| | 7-Segment | 1 Row by 4-1/2 Characters | 1 | 4-1/2 | 10.2mm | 5.1mm | - | - | - | - | - | - | - | 2.8mm | Grey | LED | - | Black | - | 50.8 x 2.8 x 30.5mm | 30.5mm | 50.8mm | - | - | - | TN | Reflective | +80°C | -30°C | - |
|
| | 7-Segment | 1 Row by 3-1/2 Characters | 1 | 3-1/2 | 12.7mm | 7mm | - | 47 x 18mm | 18.8mm | 47mm | - | - | - | 2.8mm | Grey | LED | - | Black | - | 50.8 x 2.8 x 30.5mm | 30.5mm | 50.8mm | - | - | - | TN | Reflective | +80°C | -30°C | - |
|
| | 7-Segment | 1 Row by 6 Characters | 1 | 6 | 12.7mm | 7mm | - | 64 x 17mm | 16.5mm | 63.5mm | - | 50 | - | 2.9mm | Grey | - | - | Black | - | 50.8 x 2.9 x 30.5mm | 30.5mm | 50.8mm | - | - | - | TN | Reflective | +80°C | -30°C | - |
|
| | 7-Segment | 1 Row by 6 Characters | 1 | 6 | 12.7mm | 7mm | - | 64 x 17mm | 16.5mm | 63.5mm | - | - | - | 2.2mm | Grey | - | - | Black | - | 69.9 x 30.5 x 2.2mm | 30.5mm | 69.9mm | - | - | - | TN | Transflective | +80°C | -30°C | - |
|
- RS Stock No. 758-8642
- หมายเลขชิ้นส่วนของผู้ผลิต / Mfr. Part No. EA DOGM132W-5
| Display Visions | Graphic | - | 2, 4 | 16, 22 | - | - | 132 x 32pixels | 51 x 15mm | 15mm | 51mm | SPI | - | - | 2mm | Black | - | - | White | - | 27.9 x 55 x 2mm | 27.9mm | 55mm | - | ST 7565R | - | FSTN | Transflective | +70°C | -20°C | - |
|
- RS Stock No. 532-6824
- หมายเลขชิ้นส่วนของผู้ผลิต / Mfr. Part No. 204A-GC-BC-3LP
| Displaytech | Alphanumeric | 4 Rows by 20 Characters | 4 | 20 | 4.8mm | 3mm | - | 76 x 25mm | 25.2mm | 76mm | - | - | - | 11mm | Black | LED | - | White | - | 98 x 11 x 60mm | 60mm | 98mm | - | ST7066U | - | FSTN | Transflective | +60°C | -10°C | - |
|
- RS Stock No. 171-1888
- หมายเลขชิ้นส่วนของผู้ผลิต / Mfr. Part No. EA DOGL128W-6
Each (In a Box of 16) THB956.877 | Display Visions | Graphic | - | 4, 8 | 16, 21 | - | - | 128 x 64pixels | 64 x 36mm | 35mm | 64mm | SPI | - | - | 2.8mm | Black | - | - | White | - | 48 x 67.8 x 2.8mm | 48mm | 67.8mm | - | ST 7565R | - | FSTN | Transflective | +70°C | -20°C | - |
|
- RS Stock No. 177-5401
- หมายเลขชิ้นส่วนของผู้ผลิต / Mfr. Part No. 64128K-FC-BW-RGB
Each (In a Box of 300) THB549.47 | Displaytech | Graphic | - | - | - | - | - | 128 x 64pixels | 50 x 25mm | 25mm | 50mm | - | - | - | 5.7mm | Blue, Green, Red | LED | - | Black | - | 58.2 x 5.7 x 41.7mm | 41.7mm | 58.2mm | - | ST7565R-G | - | FSTN | Transflective | +80°C | -30°C | - |
|
- RS Stock No. 171-1892
- หมายเลขชิ้นส่วนของผู้ผลิต / Mfr. Part No. EA DOGXL160W-7
Each (In a Box of 15) THB1,786.503 | Display Visions | Graphic | - | 6, 13 | 20, 26 | - | - | 160 x 104pixels | 72 x 46mm | 45.6mm | 72mm | 8-bit, 9-bit, I2C | - | - | 2.8mm | Black | - | - | White | - | 60.7 x 78 x 2.8mm | 60.7mm | 78mm | - | UC1610 | - | FSTN | Transflective | +70°C | -20°C | - |